name | 04082020_R06_L000006_workunit_2164 |
application | Covid-Phym, Fight against SARS-CoV-2 replication |
created | 4 Aug 2020, 12:42:08 UTC |
canonical result | 4343325 |
granted credit | 128.23 |
minimum quorum | 1 |
initial replication | 2 |
max # of error/total/success tasks | 6, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4343325 | 5652 | 8 Aug 2020, 0:04:09 UTC | 8 Aug 2020, 21:36:12 UTC | Completed and validated | 14,410.99 | 12,523.52 | 128.23 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4343326 | 6105 | 8 Aug 2020, 0:09:07 UTC | 9 Aug 2020, 21:56:37 UTC | Cancelled by server | 0.00 | 0.00 | --- | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
©2021 CC-BY-4.0