Computer information | |
---|---|
Owner | jesmar |
Created | 24 Jun 2020, 19:58:16 UTC |
Total credit | 409,014 |
Average credit | 0.10 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] |
Number of processors | 24 |
Coprocessors | --- |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 18.04.3 LTS [4.15.0-65-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
BOINC version | 7.9.3 |
Memory | 3.85 GB |
Cache | 4096 KB |
Measured floating point speed | 3.64 billion ops/sec |
Measured integer speed | 95.72 billion ops/sec |
Average upload rate | 10769.75 KB/sec |
Average download rate | 48543.27 KB/sec |
Average turnaround time | 0.1 days |
Application details | Show |
Tasks | 77 |
Number of times client has contacted server | 2221 |
Last contact | 15 Jul 2020 |
©2021 CC-BY-4.0