Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4329012 | 1612825 | 8 Aug 2020, 9:21:23 UTC | 9 Aug 2020, 8:26:54 UTC | Completed and validated | 8,904.63 | 8,895.71 | 139.92 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329014 | 1612826 | 8 Aug 2020, 9:21:23 UTC | 9 Aug 2020, 8:29:05 UTC | Completed and validated | 8,892.20 | 8,890.30 | 139.66 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329016 | 1612827 | 8 Aug 2020, 9:21:23 UTC | 9 Aug 2020, 8:27:06 UTC | Completed and validated | 8,837.27 | 8,835.40 | 141.21 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329018 | 1612828 | 8 Aug 2020, 9:21:23 UTC | 9 Aug 2020, 8:27:57 UTC | Completed and validated | 8,856.61 | 8,854.70 | 138.07 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329020 | 1612829 | 8 Aug 2020, 9:21:23 UTC | 9 Aug 2020, 8:12:42 UTC | Completed and validated | 9,638.51 | 9,635.60 | 139.63 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329022 | 1612830 | 8 Aug 2020, 9:21:23 UTC | 9 Aug 2020, 8:27:32 UTC | Completed and validated | 8,783.16 | 8,781.20 | 85.65 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329023 | 1612831 | 8 Aug 2020, 9:21:23 UTC | 9 Aug 2020, 8:26:41 UTC | Completed and validated | 8,763.93 | 8,762.00 | 135.96 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329286 | 1612962 | 8 Aug 2020, 9:21:10 UTC | 9 Aug 2020, 6:57:45 UTC | Completed and validated | 12,851.38 | 12,811.82 | 121.49 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329288 | 1612963 | 8 Aug 2020, 9:21:10 UTC | 9 Aug 2020, 6:55:17 UTC | Completed and validated | 12,906.59 | 12,871.26 | 121.56 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329290 | 1612964 | 8 Aug 2020, 9:21:10 UTC | 9 Aug 2020, 6:58:51 UTC | Completed and validated | 12,678.16 | 12,644.31 | 128.90 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329048 | 1612843 | 8 Aug 2020, 9:21:10 UTC | 9 Aug 2020, 6:59:17 UTC | Completed and validated | 12,658.31 | 12,655.40 | 119.70 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329251 | 1612945 | 8 Aug 2020, 9:21:09 UTC | 9 Aug 2020, 6:50:26 UTC | Completed and validated | 12,838.02 | 12,789.91 | 120.67 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329253 | 1612946 | 8 Aug 2020, 9:21:09 UTC | 9 Aug 2020, 6:55:17 UTC | Completed and validated | 12,795.41 | 12,756.59 | 120.50 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329255 | 1612947 | 8 Aug 2020, 9:21:09 UTC | 9 Aug 2020, 7:00:24 UTC | Completed and validated | 12,679.45 | 12,633.56 | 119.97 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329257 | 1612948 | 8 Aug 2020, 9:21:09 UTC | 9 Aug 2020, 7:37:33 UTC | Completed and validated | 11,283.80 | 11,281.90 | 107.81 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329259 | 1612949 | 8 Aug 2020, 9:21:09 UTC | 9 Aug 2020, 6:59:03 UTC | Completed and validated | 12,619.48 | 12,570.85 | 121.13 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329278 | 1612958 | 8 Aug 2020, 9:21:09 UTC | 9 Aug 2020, 7:33:39 UTC | Completed and validated | 11,478.41 | 11,476.50 | 108.87 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329280 | 1612959 | 8 Aug 2020, 9:21:09 UTC | 9 Aug 2020, 6:59:30 UTC | Completed and validated | 12,707.54 | 12,670.42 | 120.20 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329282 | 1612960 | 8 Aug 2020, 9:21:09 UTC | 9 Aug 2020, 7:38:18 UTC | Completed and validated | 11,332.41 | 11,330.50 | 108.52 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
4329283 | 1612961 | 8 Aug 2020, 9:21:09 UTC | 9 Aug 2020, 6:50:38 UTC | Completed and validated | 12,943.88 | 12,902.31 | 121.69 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 x86_64-pc-linux-gnu |
©2021 CC-BY-4.0