Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4335104 | 1615871 | 8 Aug 2020, 5:43:33 UTC | 9 Aug 2020, 0:46:57 UTC | Completed and validated | 18,729.60 | 16,556.08 | 130.15 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335105 | 1615872 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 23:45:45 UTC | Completed and validated | 20,606.20 | 17,186.70 | 172.82 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335110 | 1615874 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 9:56:00 UTC | Cancelled by server | 0.00 | 0.00 | --- | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335113 | 1615876 | 8 Aug 2020, 5:43:33 UTC | 9 Aug 2020, 0:46:57 UTC | Completed and validated | 18,184.53 | 16,868.47 | 131.79 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335116 | 1615877 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 9:56:00 UTC | Cancelled by server | 0.00 | 0.00 | --- | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335118 | 1615878 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 23:45:45 UTC | Completed and validated | 19,729.59 | 17,407.78 | 122.62 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335120 | 1615879 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 23:45:45 UTC | Completed and validated | 17,592.42 | 16,833.25 | 159.82 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335121 | 1615880 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 23:45:45 UTC | Completed and validated | 18,078.58 | 16,700.41 | 128.60 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335124 | 1615881 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 23:45:45 UTC | Completed and validated | 18,365.02 | 16,836.47 | 135.79 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335127 | 1615883 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 23:45:45 UTC | Completed and validated | 18,470.45 | 16,966.64 | 127.73 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335129 | 1615884 | 8 Aug 2020, 5:43:33 UTC | 9 Aug 2020, 0:46:57 UTC | Completed and validated | 18,446.35 | 16,921.17 | 134.61 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335144 | 1615891 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 23:45:45 UTC | Completed and validated | 19,448.11 | 17,347.22 | 134.26 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335145 | 1615892 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 23:45:45 UTC | Completed and validated | 19,055.17 | 17,073.77 | 126.59 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335147 | 1615893 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 9:56:00 UTC | Cancelled by server | 0.00 | 0.00 | --- | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335150 | 1615894 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 23:45:45 UTC | Completed and validated | 18,549.84 | 16,890.69 | 132.59 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335151 | 1615895 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 13:04:51 UTC | Cancelled by server | 0.00 | 0.00 | --- | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335153 | 1615896 | 8 Aug 2020, 5:43:33 UTC | 9 Aug 2020, 0:46:57 UTC | Completed and validated | 18,860.88 | 17,038.55 | 133.95 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335163 | 1615901 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 23:45:45 UTC | Completed and validated | 19,270.70 | 17,114.45 | 131.32 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335180 | 1615909 | 8 Aug 2020, 5:43:33 UTC | 9 Aug 2020, 0:46:57 UTC | Completed and validated | 19,960.13 | 17,056.13 | 126.40 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
4335182 | 1615910 | 8 Aug 2020, 5:43:33 UTC | 8 Aug 2020, 23:45:45 UTC | Completed and validated | 17,727.79 | 16,910.16 | 121.05 | Covid-Phym, Fight against SARS-CoV-2 replication v0.02 windows_intelx86 |
©2021 CC-BY-4.0